
Online Catalogue
Select the item of interest below
| MODEL / SERIES | ITEM DESCRIPTION | AVAILABLITY | SPEC | ADDITIONAL DATA |
| RECEIVER AMPLIFIERS | ||||
| Model Number | ||||
| 204316/2A | 13.6V DC bias voltage, 200mA current, 31dB gain at 470Mhz | Inquire | details | |
| 204516/2C | 13.6V DC bias voltage, 200mA current, 26dB gain at 1000Mhz | Inquire | details | |
| FM CONTINUOUS | ||||
| Model Number | ||||
| VHF150-500H5R1 | F=134-174MHz, 500W O/P Power, 48VDC voltage, 20A current | Inquire | details | |
| VHF150-30H6R1 | F=150-174MHz, 13.6VDC voltage, 6W I/P Power, 30W O/P Power | Inquire | details | |
| VHF150-60H6R1 | F=150-174MHz, 13.6VDC voltage, 6W I/P Power, 60W O/P Power | Inquire | details | |
| VHF150-100H6R1 | F=150-174MHz, 13.6VDC voltage, 6W I/P Power, 100W O/P Power | Inquire | details | |
| VHF150-100H22R1 | F=150-174MHz, 13.6VDC voltage, 22W I/P Power, 100W O/P Power | Inquire | details | |
| VHF150-250H8R1 | F=150-174MHz, 48VDC voltage, 4W I/P Power, 250W O/P Power | Inquire | details | |
| UHF400-45H15R1 | F=380-430MHz, 13.6VDC voltage, 10-15W I/P Power, 45W O/P Power | Inquire | details | |
| UHF400-90H5R1 | F=380-430MHz, 13.6VDC voltage, 3-5W I/P Power, 90W O/P Power | Inquire | details | |
| UHF400-130H5R1 | F=380-430MHz, 28VDC voltage, 12W I/P Power, 150W O/P Power | Inquire | details | |
| UHF400-130H40R1 | F=380-430MHz, 28VDC voltage, 24W I/P Power, 300W O/P Power | Inquire | details | |
| UHF450-50H12R1 | F=450-490MHz, 28VDC voltage, 12W I/P Power, 150W O/P Power | Inquire | details | |
| UHF450-190H40R1 | F=450-490MHz, 28VDC voltage, 24W I/P Power, 300W O/P Power | Inquire | details | |
| HUHF800-40H2R1 | F=850-870MHz, 13.6V DC voltage, 2W I/P Power, 40W O/P Power | Inquire | details | |
| HUHF800-80L250R1 | F=850-870MHz, 13.6V DC voltage, 250mW I/P Power, 80W O/P Power | Inquire | details | |
| HUHF800-80H4R1 | F=850-870MHz, 13.6V DC voltage, 4W I/P Power, 80W O/P Power | Inquire | details | |
| LOW NOISE | ||||
| Model Number | Frequency MHz | |||
| PS7257 | 30 - 515 MHz, 22 dB Gain, 4.0 dB NF, P1dB +23 dBm | Inquire | details | |
| PS3144 | 400 - 515 MHz, 16 dB Gain, 1.3dB NF, IIP3 +17 dBm | Inquire | details | |
| PA1152 | 800 - 850 MHz | Inquire | ||
| PS2142 | 800 - 960 MHz | Inquire | ||
| PS2242 | 800 - 960 MHz | Inquire | ||
| PS0142 | 806 - 824 MHz | Inquire | more info | |
| PS0152 | 806 - 824 MHz | Inquire | ||
| PS0252 | 806 - 824 MHz | Inquire | more info | |
| PS1031 | 806 - 850 MHz | Inquire | ||
| PT1031 | 806 - 850 MHz, 8.75 dB Gain, 0.7 dB NF, IIP3 16 dBm | Stock to 30 days | details | |
| PS2031 | 806 - 901 MHz | Inquire | ||
| PS0131 | 824 - 849 MHz | Inquire | more info | |
| PS0242 | 824 - 849 MHz | Inquire | ||
| PS0352 | 824 - 849 MHz | Inquire | more info | |
| PS1141 | 824 - 849 MHz, 13 dB Gain, 0.7dB NF, IIP3 16 dBm, 12V | 60 days | details | |
| PS2132 | 860 - 925 MHz | Inquire | more info | |
| PS0243 | 901 - 902 MHz | Inquire | more info | |
| LS2132 | 1100 – 1300 MHz | Inquire | more info | |
| LA0131 | 1850 – 1910 MHz, 13 dB Gain, 0.9 dB NF, IIP3 15 dBm | 60 days | details | |
| LS0131 | 1850 – 1910 MHz, 13.5 dB Gain, 0.55 dB NF, IIP3 15 dBm 12V | 60 days | details | |
| LS0131-1 | 1850 – 1910 MHz, 13.5 dB Gain, 0.8 dB NF, IIP3 13 dBm 12V | 60 days | details | |
| LS0132 | 1850 – 1910 MHz, 14 dB Gain, 1.1dB NF, IIP3 +15 dBm | 90 days | details | |
| LS0142 | 1850 – 1910 MHz | Inquire | ||
| LS0342 | 1850 – 1910 MHz | Inquire | ||
| LS0442 | 1850 – 1910 MHz | Inquire | more info | |
| PS1131 | 1850 – 1910 MHz | Inquire | more info | |
| CPA0220-3 | 2000 – 2000 MHz | Inquire | more info | |
| SS1132 | 2050 – 2250 MHz | Inquire | more info | |
| SS0321 | 2200 – 2300 MHz | Inquire | ||
| SS1131 | 2375 – 2510 MHz, 13.5 dB Gain, 0.70 dB NF, IIP3 17 dBm 12V | 60 days | details | |
| SS0432 | 2440 – 2460 MHz | Inquire | more info | |
| SS1322 | 2700 – 2900 MHz | Inquire | ||
| SS2433 | 2900 – 3900 MHz | Inquire | more info | |
| SS2222 | 3100 – 3500 MHz, 27 dB Gain, 1.1dB NF, P1dB +10 dBm | 90 days | details | |
| CS0432 | 4890 – 4910 MHz, 45 dB Gain, 1.3 dB NF, P1dB 12 dBm 15V | 90 days | details | |
| CS1322 | 5400 - 5900 MHz | Inquire | more info | |
| CS1444 | 7000 - 7500 MHz | Inquire | more info | |
| XA1215 | 9400 - 10000 MHz, 24 dB Gain, 2.8dB NF, P1dB +10dBm | 90 days | details | more info |
| HIGH DYNAMIC RANGE> | ||||
| Model number | Frequency MHz | |||
| PS7257 | 30 - 515 MHz, 22 dB Gain, 4.0 dB NF, P1dB +23 dBm | Stock to 30 Days | details | more info |
| PS3144 | 400 - 515 MHz, 16 dB Gain, 1.3dB NF, IIP3 +17 dBm | 60 days | details | more info |
| PA1152 | 800 - 850 | Inquire | more info | |
| PS2142 | 800 - 960 | Inquire | more info | |
| PS2242 | 800 - 960 | Inquire | more info | |
| PS0142 | 806 - 824 | Inquire | more info | |
| PS0152 | 806 - 824 | Inquire | more info | |
| PS0252 | 806 - 824 | Inquire | more info | |
| PS0265 | 806 - 824 | Inquire | more info | |
| PS0142 | 806 - 824 | Inquire | more info | |
| PS1031 | 806 - 850 | Inquire | more info | |
| PT1031 | 806 - 850 | Inquire | more info | |
| PS2031 | 806 - 901 | Inquire | more info | |
| PS0131 | 824 - 849 | Inquire | more info | |
| PS1141 | 824 - 849 | Inquire | more info | |
| PS0242 | 824 - 849 | Inquire | more info | |
| PS0352 | 824 - 849 | Inquire | more info | |
| PS2132 | 860 - 925 | Inquire | more info | |
| PS0243 | 901 - 902 | Inquire | more info | |
| LA0131 | 1850 - 1910 | Inquire | more info | |
| LS0131 | 1850 - 1910 | Inquire | more info | |
| LS0131-1 | 1850 - 1910 | Inquire | more info | |
| LS0132 | 1850 - 1910 | Inquire | more info | |
| LS0142 | 1850 - 1910 | Inquire | more info | |
| LS0342 | 1850 - 1910 | Inquire | more info | |
| LS0442 | 1850 - 1910 | Inquire | more info | |
| PS1131 | 1850 - 1910 | Inquire | more info | |
| SS0321 | 2200 - 2300 | Inquire | more info | |
| SS1131 | 2375 - 2510 | Inquire | more info | |
| BROADBAND POWER AMPLIFIERS | ||||
| Model number | Frequency MHz | |||
| PS7597 | 20 - 520 MHz, 56 dB Gain, P1dB 50 dBm, 35% Eff. | 90 days | details | more info |
| PS7497 | 20 - 1000 | 90 days | more info | |
| PS7497-1 | 20 - 000 | 90 days | more info | |
| LS7497 | 20 - 1500 | 90 days | more info | |
| LS1497-1 | 20 - 1500 | 90 days | more info | |
| SS7497 | 20 - 2500 | 90 days | more info | |
| SS7497-1 | 20 - 2500 | 90 days | more info | |
| PS4597 | 500 - 1000 | 90 days | more info | |
| SN6497 | 500 - 2500 | 90 days | more info | |
| SN6497-1 | 500 - 2500 | 90 days | more info | |
| PS1497 | 800 - 1000 MHz 45 dB Gain, P1dB 44 dBm 12V | 60 days | details | more info |
| PS1497-1 | 800 - 1000 | 75 days | more info | |
| SN5497 | 1000 - 2500 | 90 days | more info | |
| SN5497-1 | 1000 - 2500 | 90 days | more info | |
| LS1497 | 1805 - 1990 MHz, 40 dB Gain, P1dB 43 dBm 12V | 60 days | details | more info |
| LS1497-1 | 1805 - 1990 | 75 days | more info | |
| SS3598 | 2000 - 2500 | 90 days | more info | |
| SS3597 | 2000 - 2500 | 90 days | more info | |
| CS5497 | 2000 - 6000 | 120 days | more info | |
| CN5597 | 2000 - 6000 | 120 days | more info | |
| KS6378 | 2000 - 18000 MHz, 35 dB Gain, P1dB 32 dBm, 14V | 90 days | details | more info |
| CPA0618-1 | 6000 - 18000 | TBD | more info | |
| KS5388 | 6000 - 18000 | 90 days | details | more info |
| SS0498 | 2400 - 2485 | 60 days | details | |
| US1498 | 290 - 320 MHz, 50 dB Gain, P1dB 50 dBm Dual Channel | 90 days | details | |
| UA5489 | 100 - 400 | 90 days | ||
| SS6398 | 700 - 3000 | 120 days | ||
| SS4388 | 3200 - 6000 | 120 days | ||
| PS0099 | 890 - 900 | 90 days | details | |
| VS1298 | 160 - 174 MHz, 45 dB Gain, P1dB 54.7 dBm, 38% Eff. | 60 days | ||
| LS0597 | 1775 - 1800 | 120 days | ||
| BAND SPECIFIC AMPLIFIERS | ||||
| Model number | Frequency MHz | |||
| UN2098 | 410 - 470 | TBD | more info | |
| PS0142 | 806 - 824 | TBD | more info | |
| LS2598 | 1215 - 1390 Mhz, 47 dB Gain, P1dB 49 dBm, 38% Eff. | 90 Days | details | more info |
| CS2188 | 4900 - 5900 | TBD | more info | |
| CN0598 | 4940 - 4990 | TBD | more info | |
| CS0257 | 5700 - 5900 | TBD | more info | |
| XS1287 | 9750 - 10250 MHz 25 dB Gain, P1dB 35 dBm | 90 Days | details | more info |
| SPATIUMTM ULTRA BROADBAND SPATIALLY COMBINED AMPLIFIERS |
||||
| Model number | Frequency GHz | |||
| CHPA0220-1 | 2-20 GHz, 15 dB Gain, P1dB 37 dBm | 90 days | details | more info |
| CHPA0220-2 | 2 - 20 GHz, 20 dB Gain, P1dB 42 dBm | 90 days | details | more info |
| CHPA0618-1 | 6-18 GHz, 23 dB Gain, P1dB 45 dBm | 90 days | details | more info |
| CHPA0618-1-G45 | 6-18 GHz, 45 dB gain, P1dB 45 dBm | 90 Days | details | more info |
| KK0198-OEM | 29.5-31 GHz, 18 dB Gain, P1dB 45 dBm | 90 Days | details | |
| KS1198-OEM | 13.75-14.5 GHz, 16 dB Gain, P1dB 49 dBm | 90 Days | details | |
| KS2699-OEM | 14-17 GHz, 23 dB Gain, P1dB 47 dBm | 90 Days | details | |
| KS4198-OEM | 7.5-13 GHz, 19 dB Gain, P1dB 49 dBm | 90 Days | details | |
| XS3198-OEM | 8-11 GHz, 19 dB Gain, P1dB 48 dBm | 90 Days | details | |
| STANDARD
POWER AMPLIFIERS 28 VOLT MODELS: SMA CONNECTORS |
||||
| Model number | Frequency GHz | |||
| PGS20110250577 | 20 - 100 MHz, 57 dB Gain, P1dB 50 dBm 50% Eff. | 90 Days | details | |
| PGS20115250577 | 20 - 150 MHz, 57 dB Gain, P1dB 50 dBm, 50% Eff. | 75 Days | details | |
| PGS29232251568 | 290 - 320 MHz, 56 dB Gain, p1dB 51 dBm, 50% Eff. | 75 Days | details | |
| PGS30188150577 | 30-88 MHz, 57 dB Gain, P1dB 50 dBm, 50% Eff. | 75 Days | details | |
| PGS14217251587 | 136 - 174 Mhz, 58 dB Gain, P1dB 51 dBm, 49% Eff. | 75 Days | details | |
| PGS23238351558 | 230 - 280 MHz, 55 dB Gain, P1dB 51 dBm, 52% Eff. | 75 Days | details | |
| PGS20240250556 | 200 - 400 MHz, 55 dB Gain, P1dB 50 dBm, 40% Eff. | 75 Days | details | |
| PGS30235250577 | 300 - 350 MHz, 57 dB Gain, P1dB 50 dBm, 50% Eff. | 75 Days | details | |
| PGS40245249575 | 400 - 450 MHz, 56 dB Gain P1dB 49 dBm, 35% Eff. | 75 Days | details | |
| PGS40250249565 | 400 - 500 MHz, 56 dB Gain, P1dB 49 dBm, 35% Eff. | 75 Days | details | |
| PGS10250250577 | 100 - 500 MHz, 57 dB Gain, P1dB 50 dBm, 50% Eff. | 90 days | details | |
| PGS23240250577 | 225 - 400 MHz, 55 dB Gain, P1dB 50 dBm, 42% Eff. | 75 Days | details | |
| PGS20152250577 | 20 - 520 MHz, 57 dB Gain, P1dB 50 dBm, 45% Eff. | 90 Days | details | |
| PGS20110340524 | 20 - 1000 MHz, 52 dB Gain, P1dB 40 dBm, 30% Eff. | 90 Days | details | |
| PGS20115339504 | 20 - 1500 MHz, 50 dB Gain, P1dB 39 dBm, 28% Eff. | 90 Days | details | |
| PGS20125340504 | 20 - 2500 MHz, 50 dB Gain, P1dB 40 dBm, 39% Eff. | 90 Days | details | |
| PGS50210347513 | 500 - 1000 Mhz, 51 dB Gain, P1dB 51 dBm, 25% Eff. | 120 Days | details | |
| PGS50225340504 | 500 - 2500 MHz, 50 dB gain, P1dB 40 dBm, 30% Eff. | 90 Days | details | |
| PGS10325340494 | 1000 - 2500 MHz, 49 dB Gain, P1dB 40 dBm, 30% Eff. | 90 Days | details | |
| PGS20325341504 | 2000 - 2500 MHz, 50 dB Gain, P1dB 41 dBm, 30% Eff. | 90 Days | details | |
| PGS20360341523 | 2000 - 6000 MHz, 52 dB Gain, P1dB 41 dBm, 25% Eff. | 90 Days | details | |
| PGS80210344456 | 800 - 1000 MHz, 45 dB Gain, P1dB 44 dBm, 40% Eff. | 75 Days | details | |
| PGS18320343406 | 1800 - 2000 MHz, 40 dB Gain, P1dB 43 dBm, 38% Eff. | 75 Days | details | |
| PGS19320343406 | 1900 - 2000 MHz, 40 dB Gain, P1dB 43 dBm, 38% Eff. | 75 Days | details | |
| PGS18319343406 | 1800 - 1900 MHz, 40 dB Gain, P1dB 43 dBm, 38% Eff. | 75 Days | details | |
| PGS80290244456 | 800 - 900 MHz, 45 dB Gain, P1dB 44 dBm, 40% Eff. | 75 Days | details | |
| PGS93296244456 | 925 - 960 MHz, 45 dB Gain, P1dB 44 dBm , 40% Eff. | 75 Days | details | |
| PGS20330340526 | 2000 - 3000 MHz, 52 dB Gain, P1dB 40 dBm, 38% Eff. | 90 Days | details | |
| PGS20340341526 | 2000 - 4000 MHz, 52 dB Gain, P1dB 41 dBm, 38% Eff. | 90 Days | details | |
| PGS30340341526 | 3000 - 4000 MHz, Gain 52 dB, P1dB 41 dBm, 35% Eff. | 90 Days | details | |
| PGS25350340525 | 2500 - 5000 MHz, Gain 52 dB, P1dB 40 dBm, 33% Eff. | 90 Days | details | |
| PGS25350340524 | 3000 - 6000 MHz, Gain 52 dB, P1dB 40 dBm, 30% Eff. | 90 Days | details | |
| PGS40360340525 | 4000 - 6000 MHz, Gain 52 dB, P1dB 39 dBm, 31% Eff. | 90 Days | details | |
| PGS40350339524 | 4000 - 5000 MHz, Gain 52 dB, P1dB 39 dBm, 29% Eff. | 90 Days | details | |
| PGS50360340526 | 5000 - 6000 MHz, Gain 52 dB, P1dB 39 dBm, 29% Eff. | 90 Days | details | |
| PGS80296244456 | 800 - 960 MHz, Gain 52 dB, P1dB 40 dBm, 36% Eff. | 90 Days | details | |
| Short Form | Short Form Summary | details | ||
| TEST AND MEASUREMENT | ||||
| Model number | Frequency GHz | |||
| RM000210 | 0.02 - 2.5 - OUTPUT POWER 10W | TBD | ||
| RM000220 | Rack Mount 20-2500 MHz 45 dB Gain 43 dBm | 90 Days | details | |
| RM002010 | 0.02 - 20 - OUTPUT POWER 10W | TBD | ||
| RM002020 | 0.02 - 20 - OUTPUT POWER 20W | TBD | ||
| RM020810 | 2 - 6 - OUTPUT POWER 10W | TBD | ||
| RM020620 | 2 - 6 - OUTPUT POWER 20W | TBD | ||
| RM0202650 | 2 - 6 - OUPTUT POWER 50W | TBD | details | |
| RM020675 | 2 - 6 - OUTPUT POWER 75W | TBD | details | |
| RM0206150 | 2 - 6 - OUTPUT POWER 150W | TBD | details | |
| RM020810 | 2 - 8 - OUTPUT POWER 10W | TBD | ||
| RM020820 | 2 - 8 - OUTPUT POWER 20W | TBD | ||
| RM020850 | 2 - 8 - OUTPUT POWER 50W | TBD | details | |
| RM020875 | 2 - 8 - OUTPUT POWER 75W | TBD | details | |
| RM022010 | 2 - 20 - OUPUT POWER 10W | TBD | details | |
| RM022020 | Rack Mount 2-20 GHz 40 dB Gain 42 dBm | 90 Days | details | |
| Giga-tronics GT-1000A | 2 - 20 - OUTPUT POWER 10W | TBD | details | |
| RM051830 | 5 - 18 - OUTPUT POWER 30W | TBD | ||
| RM0520230 | 5 - 20 - OUTPUT POWER 30W | TBD | ||
| RM061030 | 6 - 10 - OUTPUT POWER 30W | TBD | ||
| RM061805 | Rack Mount 6-18 GHz 35 dB Gain, 37 dBm | 120 Days | details | |
| RM061810 | 6 - 18 - OUTPUT POWER 10W | TBD | ||
| RM061820 | 6 - 18 - OUTPUT POWER 20W | TBD | ||
| RM061840 | 6 - 18 - OUTPUT POWER 40W | TBD | ||
| RM081820 | 8 - 18 - OUTPUT POWER 20W | TBD | ||
| RM102010 | 10 - 20 - OUTPUT POWER 10W | TBD | ||
| RM012020 | 10 - 20 - OUTPUT POWER 20W | TBD | ||
| RM1318100 | 13 - 18 - OUTPUT POWER 100W | TBD | ||
| DOWN CONVERTERS | ||||
| Model number | Frequency GHz | |||
| CA2511 | 3700 - 4200 MHz, Isolator LNB 35K NF | TBD | details | |
| KS1316 | 11700 - 12200 | TBD | ||
| ACTIVE MULTI-COUPLERS | ||||
| Model number | Frequency GHz | |||
| MCPB001 | 806 - 821 (SEE DETAILS) | TBD | ||
| MCPB002 | 806 - 821 (SEE DETAILS) | TBD | ||
| MCPB004 | 806 - 821 (SEE DETAILS) | TBD | ||
| MCPS006 | 824 -849 | TBD | ||
| MCPS005 | 1850 - 1910 | TBD | ||
| MCPS007 | 1851 - 1910 (SEE DETAILS) | TBD | ||
| MCA2016 | Rack Mount 950 - 1450 MHz, Unity Gain, Dual 8 Way | 90 Days | details | |
| PHASE SHIFTERS | ||||
| Model number | Frequency GHz | |||
| ZUS31 | 400 - 500 | TBD | ||