
Online Catalogue
Select the item of interest below
| MODEL / SERIES | ITEM DESCRIPTION | AVAILABLITY | SPEC | ADDITIONAL DATA |
| RECEIVER AMPLIFIERS | ||||
| Frequency MHz | ||||
| 40 - 512 | 13.6V DC bias voltage, 200mA current, 31dB gain at 470Mhz | TBD | details | |
| 512 -1000 | 13.6V DC bias voltage, 200mA current, 26dB gain at 1000Mhz | TBD | details | |
| FM CONTINUOUS | ||||
| Frequency MHz | ||||
| 134 - 174 | 500W O/P Power, 48VDC voltage, 20A current | TBD | details | |
| 150 - 174 | 13.6V DC voltage, several power/current variants - see details | TBD | details | |
| 150 - 174 | 48VDC voltage, 250W O/P Power | TBD | details | |
| 380 - 430 | O/P Power 45W, 90W or 150W - see details | TBD | details | |
| 450 - 490 | 28VDC voltage, 150W or 300W O/P Power | TBD | details | |
| 850 - 870 | 13.6V DC voltage, several power/current variants - see details | TBD | details | |
| LOW NOISE | ||||
| Model Number | Frequency MHz | |||
| PS7257 | 30 - 515 MHz | TBD | details | |
| PS3144 | 400 - 515 MHz | TBD | details | |
| PA1152 | 800 - 850 MHz | TBD | details | |
| PS2142 | 800 - 960 MHz | TBD | details | |
| PS2242 | 800 - 960 MHz | TBD | details | |
| PS0142 | 806 - 824 MHz | TBD | more info | |
| PS0152 | 806 - 824 MHz | TBD | details | |
| PS0252 | 806 - 824 MHz | TBD | more info | |
| PS1031 | 806 - 850 MHz | TBD | details | |
| PT1031 | 806 - 850 MHz | TBD | details | |
| PS2031 | 806 - 901 MHz | TBD | details | |
| PS0131 | 824 - 849 MHz | TBD | more info | |
| PS0242 | 824 - 849 MHz | TBD | details | |
| PS0352 | 824 - 849 MHz | TBD | more info | |
| PS1141 | 824 - 849 MHz | TBD | details | |
| PS2132 | 860 - 925 MHz | TBD | more info | |
| PS0243 | 901 - 902 MHz | TBD | more info | |
| LS2132 | 1100 – 1300 MHz | TBD | more info | |
| LA0131 | 1850 – 1910 MHz | TBD | details | |
| LS0131 | 1850 – 1910 MHz | TBD | details | |
| LS0131-1 | 1850 – 1910 MHz | TBD | details | |
| LS0132 | 1850 – 1910 MHz | TBD | details | |
| LS0142 | 1850 – 1910 MHz | TBD | details | |
| LS0342 | 1850 – 1910 MHz | TBD | details | |
| LS0442 | 1850 – 1910 MHz | TBD | more info | |
| PS1131 | 1850 – 1910 MHz | TBD | more info | |
| CPA0220-3 | 2000 – 2000 MHz | TBD | more info | |
| SS1132 | 2050 – 2250 MHz | TBD | more info | |
| SS0321 | 2200 – 2300 MHz | TBD | details | |
| SS1131 | 2375 – 2510 MHz | TBD | details | |
| SS0432 | 2440 – 2460 MHz | TBD | more info | |
| SS1322 | 2700 – 2900 MHz | TBD | details | |
| SS2433 | 2900 – 3900 MHz | TBD | more info | |
| SS2222 | 3100 – 3500 MHz | TBD | details | |
| CS0432 | 4890 – 4910 MHz | TBD | details | |
| CS1322 | 5400 - 5900 MHz | TBD | more info | |
| CS1444 | 7000 - 7500 MHz | TBD | more info | |
| XA1215 | 9400 - 10000 MHz | TBD | details | more info |
| HIGH DYNAMIC RANGE> | ||||
| Model number | Frequency MHz | |||
| PS7257 | 30 - 515 | TBD | details | more info |
| PS3144 | 400 - 515 | TBD | details | more info |
| PA1152 | 800 - 850 | TBD | details | more info |
| PS2142 | 800 - 960 | TBD | details | more info |
| PS2242 | 800 - 960 | TBD | details | more info |
| PS0142 | 806 - 824 | TBD | more info | |
| PS0152 | 806 - 824 | TBD | details | more info |
| PS0252 | 806 - 824 | TBD | more info | |
| PS0265 | 806 - 824 | TBD | more info | |
| PS0142 | 806 - 824 | TBD | more info | |
| PS1031 | 806 - 850 | TBD | details | more info |
| PT1031 | 806 - 850 | TBD | details | more info |
| PS2031 | 806 - 901 | TBD | details | more info |
| PS0131 | 824 - 849 | TBD | more info | |
| PS1141 | 824 - 849 | TBD | details | more info |
| PS0242 | 824 - 849 | TBD | details | more info |
| PS0352 | 824 - 849 | TBD | more info | |
| PS2132 | 860 - 925 | TBD | more info | |
| PS0243 | 901 - 902 | TBD | more info | |
| LA0131 | 1850 - 1910 | TBD | details | more info |
| LS0131 | 1850 - 1910 | TBD | details | more info |
| LS0131-1 | 1850 - 1910 | TBD | details | more info |
| LS0132 | 1850 - 1910 | TBD | details | more info |
| LS0142 | 1850 - 1910 | TBD | details | more info |
| LS0342 | 1850 - 1910 | TBD | details | more info |
| LS0442 | 1850 - 1910 | TBD | more info | |
| PS1131 | 1850 - 1910 | TBD | more info | |
| SS0321 | 2200 - 2300 | TBD | details | more info |
| SS1131 | 2375 - 2510 | TBD | details | more info |
| BROADBAND POWER AMPLIFIERS | ||||
| Model number | Frequency MHz | |||
| PS7597 | 20 - 520 | TBD | details | more info |
| PS7497 | 20 - 1000 | TBD | more info | |
| PS7497-1 | 20 - 000 | TBD | more info | |
| LS7497 | 20 - 1500 | TBD | more info | |
| LS1497-1 | 20 - 1500 | TBD | more info | |
| SS7497 | 20 - 2500 | TBD | details | more info |
| SS7497-1 | 20 - 2500 | TBD | details | more info |
| PS4597 | 500 - 1000 | TBD | more info | |
| SN6497 | 500 - 2500 | TBD | more info | |
| SN6497-1 | 500 - 2500 | TBD | more info | |
| PS1497 | 800 - 1000 | TBD | details | more info |
| PS1497-1 | 800 - 1000 | TBD | more info | |
| SN5497 | 1000 - 2500 | TBD | more info | |
| SN5497-1 | 1000 - 2500 | TBD | more info | |
| LS1497 | 1805 - 1990 | TBD | details | more info |
| LS1497-1 | 1805 - 1990 | TBD | more info | |
| SS3598 | 2000 - 2500 | TBD | more info | |
| SS3597 | 2000 - 2500 | TBD | more info | |
| CS5487 | 2000 - 6000 | TBD | details | more info |
| CS5497 | 2000 - 6000 | TBD | details | more info |
| CN5597 | 2000 - 6000 | TBD | more info | |
| KS6378 | 2000 - 18000 | TBD | details | more info |
| CPA0618-1 | 6000 - 18000 | TBD | details | more info |
| KS5388 | 6000 - 18000 | TBD | details | more info |
| BAND SPECIFIC AMPLIFIERS | ||||
| Model number | Frequency MHz | |||
| UN2098 | 410 - 470 | TBD | details | more info |
| PS0142 | 806 - 824 | TBD | more info | |
| LS2598 | 1215 - 390 | TBD | details | more info |
| CS2188 | 4900 - 5900 | TBD | details | more info |
| CN0598 | 4940 - 4990 | TBD | more info | |
| CS0257 | 5700 - 5900 | TBD | details | more info |
| XS1287 | 9750 - 10250 | TBD | details | more info |
| SPATIUMTM ULTRA BROADBAND SPATIALLY COMBINED AMPLIFIERS |
||||
| Model number | Frequency GHz | |||
| CHPA0220-1 | 2 - 16 | TBD | details | more info |
| CHPA0220-2 | 2 - 20 | TBD | details | more info |
| CHPA0618-1 | 6 - 18 | TBD | details | more info |
| CHPA0618-2 | 6 - 18 | TBD | details | more info |